| Management number | 219054077 | Release Date | 2026/05/03 | List Price | $4.00 | Model Number | 219054077 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 810153332053 |
|---|---|
| Color | Clear |
| Shape | Globe(G) |
| Voltage | 120 |
| Wattage | 40 watts |
| Bulb Base | E26 Medium |
| Brand Name | Mandala Crafts |
| Brightness | 290 lumen |
| Efficiency | 7.25 lm/W |
| Light Type | Incandescent |
| Model Name | Appliance Light Bulbs |
| Unit Count | 1.0 Count |
| Light Color | White |
| Manufacturer | Mandala Crafts |
| Model Number | Appliance Light Bulbs |
| Power Source | Corded Electric |
| Material Type | Glass |
| Control Method | Touch |
| Item Type Name | Appliance Light Bulbs |
| Bulb Shape Size | A15 |
| Number of Items | 6 |
| Package Quantity | 1 |
| White Brightness | 1740 Lumens |
| Color Temperature | 2600 Kelvin |
| Light Source Type | Incandescent |
| Power Consumption | 40 Watts |
| Additional Features | Dimmable |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 290 Lumens |
| Light Source Wattage | 40 Watts |
| Item Dimensions W x H | 1.89"W x 3.4"H |
| Manufacturer Part Number | Appliance Light Bulbs |
| Specific Uses For Product | Appliance |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 2500 Hours |
| Incandescent Equivalent Wattage | 40 Watts |
| Manufacturer Warranty Description | 90 days manufacture. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form