| Management number | 218549550 | Release Date | 2026/05/03 | List Price | $21.60 | Model Number | 218549550 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 689043248886 |
|---|---|
| Color | 5000k (Bright White) |
| Shape | BR40 |
| Voltage | 120 Volts |
| Wattage | 13 watts |
| Bulb Base | E26 |
| Beam Angle | 110 Degrees |
| Brand Name | LUXRITE |
| Efficiency | High |
| Light Type | LED |
| Model Name | B017RUN8MC |
| Style Name | Modern |
| Unit Count | 4.0 Count |
| Item Weight | 10 Ounces |
| Light Color | Bright White |
| Manufacturer | Luxrite |
| Model Number | LR31885 |
| Power Source | E26 Screw In |
| Material Type | Plastic |
| Control Method | App |
| Item Type Name | Light Bulb |
| Bulb Shape Size | BR40 |
| Controller Type | Normal Light Bulb |
| Number of Items | 4 |
| Package Quantity | 1 |
| White Brightness | 1100 Lumens |
| Color Temperature | 5000 Kelvin |
| Light Source Type | LED |
| Power Consumption | 13 Watts |
| Specification Met | Energy Star, UL Listed |
| Additional Features | Damp Rated, Dimmable |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Light Output Maximum | 1100 Lumens |
| Light Source Wattage | 13 Watts |
| Color Rendering Index | 80.00 |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | LR31885 |
| Specific Uses For Product | Indoor Lighting, Ceiling Flood Lights, Ceiling Recessed Bulbs, Home Lighting |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 13.7 Years |
| Incandescent Equivalent Wattage | 85 Watts |
| Manufacturer Warranty Description | 3 year warranty. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form