| Management number | 216788687 | Release Date | 2026/04/19 | List Price | $11.18 | Model Number | 216788687 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| UPC | 198168411544 |
|---|---|
| Flavor | Unflavored |
| Item Form | Softgel |
| Brand Name | LIVEGOOD |
| Unit Count | 60.0 Count |
| Dosage Form | Capsule |
| Manufacturer | LiveGood Supplements |
| Container Type | Bottle |
| Number of Items | 1 |
| Product Benefits | Inflammation Management |
| Material Features | GMO Free |
| Material Type Free | Gluten Free, Soy Free, Dairy Free |
| Allergen Information | Fish may contain |
| Age Range Description | Adult |
| Primary Supplement Type | coq10 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form