| Management number | 217164588 | Release Date | 2026/04/19 | List Price | $9.98 | Model Number | 217164588 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 866367000233 |
|---|---|
| Color | Purple |
| Impedance | 32 Ohms |
| Brand Name | LilGadgets |
| Model Name | Connect+ PRO |
| Unit Count | 1 Count |
| Item Weight | 0.25 Kilograms |
| Control Type | Volume Control |
| Manufacturer | LilGadgets |
| Model Number | LGCR |
| BuiltIn Media | Detachable Cable, Travel Pouch / Case |
| Noise Control | Passive Noise Cancellation |
| Cable Features | Detachable |
| Control Method | Touch |
| Earpiece Shape | around_ear |
| Headphone Jack | 3.5 mm Jack |
| Is Autographed | No |
| Frequency Range | 20Hz - 20kHz |
| Number of Items | 1 |
| Antenna Location | Travel, Music, Gaming |
| Audio Driver Type | Dynamic Driver |
| Compatible Devices | Devices with a 3.5mm audio jack |
| Enclosure Material | Metal,Microfiber,Nylon |
| Frequency Response | 20 Hz |
| Additional Features | Detachable Cable, Microphone Included, Stereo |
| Carrying Case Color | Purple |
| Wireless Technology | Bluetooth |
| Age Range Description | Kid |
| Customer Package Type | FFP |
| Carrying Case Material | microfiber |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wired |
| Headphones Ear Placement | Over Ear |
| Specific Uses For Product | Entertainment |
| Headphone Folding Features | On Ear |
| Global Trade Identification Number | 00866367000233 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form