| Management number | 218581585 | Release Date | 2026/05/03 | List Price | $11.20 | Model Number | 218581585 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 717020261181 |
|---|---|
| Color | Black |
| Shape | Drop |
| Voltage | 120 Volts |
| Wattage | 15 Watt-hours |
| Lamp Type | Floor Lamp |
| Room Type | Bedroom, Living Room, Office |
| Brand Name | tigial |
| Efficiency | High Energy Efficiency |
| Style Name | Minimalist Floor Lamp |
| Unit Count | 1.0 Count |
| Is Electric | Yes |
| Item Weight | 0.5 Pounds |
| Shade Color | Black |
| Switch Type | Remote |
| Finish Types | Matte |
| Manufacturer | tigial |
| Model Number | Lamp-15W |
| Power Source | Corded Electric |
| Base Material | Metal |
| Is Waterproof | False |
| Material Type | Metal |
| Mounting Type | Floor Mount |
| Control Method | Remote |
| Item Type Name | Floor Lamp with Remote Control |
| Shade Material | Metal |
| Bulb Shape Size | T |
| Controller Type | Remote Control |
| Lighting Method | Adjustable |
| Number of Items | 1 |
| Number of Pieces | 1 |
| Installation Type | Freestanding |
| Light Source Type | LED |
| Subject Character | Modern |
| Additional Features | Floor Lamp with Remote Control |
| Included Components | AAA battery * 2, Base * 1, Lamp Body * 1, Remote Control, User Manual |
| Is Product Cordless | No |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | RF |
| Number of Light Sources | 1 |
| Item Dimensions D x W x H | 10.2"D x 8.6"W x 73.5"H |
| Specific Uses For Product | Floor Lamp For Living Room Bedroom Office |
| Recommended Uses For Product | Living Room |
| Manufacturer Warranty Description | 1 year warranty. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form