| Management number | 223095207 | Release Date | 2026/05/09 | List Price | $18.36 | Model Number | 223095207 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0BRCVTJZQ |
|---|---|
| Brand | LARN SAFETY |
| Color | Black |
| Pattern | Solid |
| Seasons | All |
| Heel Type | Flat |
| Shoe Type | Clog |
| Toe Style | soft-toe |
| Model Name | Fcca01a-l033010412 |
| Sport Type | Walking |
| Strap Type | Adjustable |
| Style Name | Walking |
| Closure Type | Pull-On |
| Style Number | FCCA01A-L033010412 |
| Occasion Type | working |
| Sole Material | Rubber |
| Item Type Name | Food Service Shoe |
| Outer Material | Leather |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | synthetic |
| Cushioning Level | Moderate |
| Special Features | Cushioned, Lightweight, Slip Resistant, does-not-contain-animal-products, soft-ground |
| Insole Cushioning | Ethylene Vinyl Acetate |
| liningdescription | Leather |
| Occasion Lifestyle | work-utility |
| Fit to Size Sentiment | True |
| Has Shoe Adjustability | No |
| Water Resistance Level | Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form