| Management number | 219279092 | Release Date | 2026/05/03 | List Price | $10.50 | Model Number | 219279092 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Flavor | Unflavored |
|---|---|
| Diet Type | Gluten Free |
| Item Form | Softgel |
| Brand Name | LABO Nutrition |
| Unit Count | 60 Count |
| Dosage Form | Softgel |
| Item Weight | 0.15 Pounds |
| Manufacturer | LABO Nutrition |
| Model Number | 530 |
| Container Type | Box |
| Item Nype Name | Health Supplement containing Lutein (FloraGLO®) & Zeaxanthin (OPTISHARP® Natural), Haematococcus pluvialis Microalgae Extract (AstaReal®) , Blackcurrant Extract (> 35% Anthocyanins), Krill Oil (Superba2) |
| Item Dimensions | 2.76 x 1.57 x 4.92 inches |
| Number of Items | 1 |
| Product Benefits | Reduces eye strain due to prolonged use of digital device, Protect retinal cells against oxidative stress, supports healthy vision |
| Material Features | Natural |
| Special Ingredients | Lutein |
| Allergen Information | Crustacean, Shellfish |
| Age Range Description | Adult |
| Primary Supplement Type | lutein |
| Manufacturer Part Number | 8885003050120 |
| Total Servings Per Container | 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form