| Management number | 223405248 | Release Date | 2026/05/09 | List Price | $14.00 | Model Number | 223405248 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 810093763665 |
|---|---|
| ASIN | B0F7QMC5XY |
| size | Medium |
| Brand | Knockaround |
| Color | Rainbow on My Parade / Rainbow |
| Pattern | Rainbow Swirl |
| Lens Type | Polarized |
| Arm Length | 143 Millimeters |
| Item Shape | Square |
| Lens Color | Rainbow on My Parade / Rainbow |
| Lens Width | 51 Millimeters |
| Style Name | Premiums |
| Unit Count | 1.0 Count |
| Bridge Width | 19 Millimeters |
| Manufacturer | Knockaround |
| Style Number | PMRB3358 |
| Frame Coverage | Full Frame |
| Sunglasses Form | wrap_around |
| Target Audience | Unisex-Adults |
| Polarization Type | Polarized |
| Lens Material Type | Tri Acetate Cellulose |
| Frame Material Type | Polycarbonate |
| Age Range Description | Adult |
| Fit to Size Sentiment | Medium |
| Apparel Fabric Stretch | No Stretch |
| Lens Coating Description | Polarized |
| Manufacturer Part Number | PMRB3358 |
| Product Care Instructions | Clean gently with the included microfiber cloth and store in the protective pouch when not in use. |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Light Protection | True |
| Global Trade Identification Number | 00810093763665 |
| Other Special Features of the Product | Anti-Glare, Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form