| Management number | 223529291 | Release Date | 2026/05/09 | List Price | $23.98 | Model Number | 223529291 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 693554805001 |
|---|---|
| ASIN | B000O3AE4U |
| Flavor | Unflavored |
| Diet Type | Gluten Free, Halal, Kosher, Vegan, Vegetarian |
| Item Form | Capsule |
| Brand Name | KALA HEALTH |
| Unit Count | 500.0 Count |
| Dosage Form | Capsule |
| Item Weight | 16 ounces |
| Manufacturer | Kala Health |
| Container Type | Jar |
| Item Dimensions | 7 x 3.5 x 3.5 inches |
| Number of Items | 1 |
| Product Benefits | Bone & Joint Support, Immune Support, Inflammation Management |
| Material Features | Cruelty Free |
| Special Ingredients | Methylsulfonylmethane |
| Allergen Information | Gluten Free, Shellfish |
| Age Range Description | Adult |
| Primary Supplement Type | MSM |
| Manufacturer Part Number | 0805000 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form