| Management number | 218862398 | Release Date | 2026/05/03 | List Price | $39.60 | Model Number | 218862398 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 819079014715 |
|---|---|
| Flavor | Signature |
| Item Form | Liquid |
| Brand Name | JUNG KWAN JANG |
| Unit Count | 10.2 Fluid Ounces |
| Dosage Form | Liquid |
| Manufacturer | JungKwanJang |
| Container Type | Box |
| Number of Items | 30 |
| Package Quantity | 1 |
| Special Ingredients | Ginseng |
| Allergen Information | Dairy Free |
| Is Product Expirable | Yes |
| Age Range Description | Adult |
| Recommended Uses For Product | Boost Energy |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form