| Management number | 218802969 | Release Date | 2026/05/03 | List Price | $11.96 | Model Number | 218802969 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Shape | Square |
|---|---|
| Cut Type | Non-Center Cutting |
| Size Name | 1/8 in |
| Brand Name | XYunEnZ |
| Unit Count | 5.0 Count |
| Part Number | ISE-1-8-4T-5 |
| End Cut Type | Ball End |
| Finish Types | AlTiN |
| Manufacturer | XYunEnZ |
| Material Type | Carbide |
| Cutting Length | 0.5 Inches |
| Tolerance Held | Precision |
| Cutting Diameter | 0.13 Inches |
| Number of Flutes | 4 |
| Number of Cutting Edges | 4 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form