| Management number | 218442550 | Release Date | 2026/05/03 | List Price | $16.00 | Model Number | 218442550 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Brand | Hogent |
|---|---|
| Color | Light-purple |
| Pattern | Solid |
| Seasons | All |
| Heel Type | low-heels |
| Toe Style | Steel Toe |
| Style Name | Fashion |
| Item Weight | 2 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Hogent |
| Style Number | US-MSS-596-2-PE-39 |
| Sole Material | Rubber & Plastic |
| Boot Form Type | Bootie |
| Outer Material | Faux Leather |
| Insole Material | High Elasticity Sponge |
| Material Fabric | microfiber leather |
| Shoe Height Map | High-Top |
| Boot Shaft Height | Ankle |
| liningdescription | Breathable Mesh Fabric |
| Water Resistance Level | Not Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form