| Management number | 217920892 | Release Date | 2026/05/03 | List Price | $10.80 | Model Number | 217920892 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand Name | Quopawel |
|---|---|
| Unit Count | 120 Count |
| Manufacturer | HSVIKO BIOENGINEERING (LUOHE) CO.. LTD. |
| Included Components | Glucosamine HCI (Shellfish Source) — 260.4mg Methylsulfonylmethane (MSM) — 208.3mg Yucca Schidigera — 31.25mg Chondroitin Sulfate (Porcine Source) — 26.04mg Calcium Ascorbate (Vitamin C) — 26.04mg DL-alpha-tocopheryl acetate (Vitamin E) — 26IU Omega-3 Fatty Acids (Fish Oil & Flaxseed) — 937.5mcg Omega-6 Fatty Acids (Fish Oil & Flaxseed) — 492.71mcg |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form