| Management number | 219054442 | Release Date | 2026/05/03 | List Price | $9.60 | Model Number | 219054442 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Color | 9w-1 Remote-3 Bulb |
|---|---|
| Shape | Globe(G) |
| Voltage | 120 Volts |
| Wattage | 9 watts |
| Bulb Base | E26 |
| Brand Name | Gupuzm |
| Brightness | 800 Lumen |
| Light Type | LED |
| Model Name | A1909DD |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 4.64 ounces |
| Light Color | White, Yellow |
| Manufacturer | gupuzm |
| Model Number | HL-A1909DD |
| Power Source | Corded Electric |
| Material Type | Acrylonitrile Butadiene Styrene (ABS) |
| Control Method | Remote |
| Bulb Shape Size | A19 |
| Number of Items | 3 |
| Package Quantity | 1 |
| White Brightness | 900 Lumens |
| Color Temperature | 3000 Kelvin |
| Light Source Type | Light Emitting Diode (LED) |
| Power Consumption | 9 Watts |
| Specification Met | ETL, FCC |
| Additional Features | Color Changing, Dimmable, Energy Efficient, Eye-Friendly, Timing function |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 923 Lumens |
| Light Source Wattage | 9 Watts |
| Color Rendering Index | 80 |
| Item Dimensions W x H | 2.36"W x 4.33"H |
| Manufacturer Part Number | HL001 |
| Smart Home Compatibility | Smart Home Compatible |
| Specific Uses For Product | Chandelier, Desk lamp, Fan chandelier, Floor lamp, Wall lamp |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 25000 Hours |
| Incandescent Equivalent Wattage | 60 Watts |
| Manufacturer Warranty Description | The warranty period is 2 years. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form