| Management number | 228499200 | Release Date | 2026/05/31 | List Price | $6.40 | Model Number | 228499200 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Size Chart:(Product Measurement)XS:Hip Size:37.0IN,Length:39.0IN,Waist Size:26.0INS:Hip Size:38.6IN,Length:39.4IN,Waist Size:27.6INM:Hip Size:40.2IN,Length:39.8IN,Waist Size:29.1INL:Hip Size:42.5IN,Length:40.4IN,Waist Size:31.5INThis data was obtained from manually measuring the product, it may be off by 0.39-0.79 IN
| ASIN | B0G8DHJFZX |
|---|---|
| Color | Coffee Brown |
| Pattern | Solid |
| Seasons | Spring, Summer |
| Fit Type | Regular |
| Brand Name | GORGLITTER |
| Item Shape | A-line |
| Rise Style | Low Rise |
| Style Name | Soft |
| Unit Count | 1 Count |
| Waist Size | 29.1 Inches |
| Fabric Type | 100% Polyamide |
| Item Weight | 0.12 Kilograms |
| Hemline Form | Ruffled |
| Style Number | SIGR9yaybp-M |
| Material Type | Polyester |
| Occasion Type | Casual |
| Number of Items | 1 |
| Skirt Silhouette | A-Line Skirt |
| Apparel Closure Type | Elastic Waist |
| Age Range Description | Adult |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Maxi |
| Manufacturer Part Number | FBA-SIGRUSs3dc3rLZJ |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Garment Construction Detail | Lined |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form