| Management number | 219736346 | Release Date | 2026/05/03 | List Price | $63.88 | Model Number | 219736346 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
GOODRAM SO-DIMM DDR4 16GB 2666MHz CL19
| Brand | GoodRam |
|---|---|
| Voltage | 1.2 Volts |
| RAM Size | 16 GB |
| Model Name | Goodram 16GB DDR4 2666MHz CL19 SODIMM |
| Form Factor | Bar |
| Item Weight | 20 Grams |
| Manufacturer | Goodram |
| Memory Speed | 2666 MHz |
| Model Number | GR2666S464L19/16G |
| BuiltIn Media | Camera Body |
| Item Type Name | Goodram 16GB DDR4 2666MHz CL19 SODIMM |
| Number of Pins | 260 |
| Mfr Part Number | GR2666S464L19/16G |
| Memory Generation | DDR4 |
| Compatible Devices | Cellphone |
| Data Transfer Rate | 12 Gigabits Per Second |
| Memory Form Factor | SODIMM |
| Additional Features | Lightweight |
| Warranty Description | 2 year manufacturer, Manufacturer Guarantee |
| RAM Memory Technology | DDR4 |
| Column Address Strobe Latency | 19 |
| Global Trade Identification Number | 05908267941003 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form