| Management number | 219048343 | Release Date | 2026/05/03 | List Price | $6.20 | Model Number | 219048343 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 749354197522 |
|---|---|
| Color | Super White 5000k |
| Shape | t10 |
| Voltage | 120 Volts |
| Wattage | 4.5 watts |
| Bulb Base | E26 |
| Brand Name | Goodlite |
| Efficiency | High Efficiency |
| Light Type | LED |
| Model Name | G-19752 |
| Style Name | Retro |
| Unit Count | 1.0 Count |
| Light Color | Soft White |
| Manufacturer | Goodlite |
| Model Number | G-19752 |
| Power Source | AC |
| Material Type | Glass |
| Control Method | App |
| Item Type Name | Goodlite Edison LED 4.5W Bulb E26 Base T10 Shape 60W Equivalend 500 Lumens Filement Super White 5000k Dimmable |
| Bulb Shape Size | T10 |
| Controller Type | Push Button |
| Number of Items | 1 |
| Package Quantity | 1 |
| White Brightness | 500 Lumens |
| Color Temperature | 5000 Kelvin |
| Light Source Type | LED |
| Power Consumption | 4.5 Watts |
| Additional Features | Dimmable |
| Included Components | LED Light Bulb |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 500 Lumens |
| Light Source Wattage | 60 Watts |
| Color Rendering Index | 80 |
| Item Dimensions W x H | 1.25"W x 25"H |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | G-19752 |
| Smart Home Compatibility | Not Smart Home Compatible |
| Specific Uses For Product | Christmas |
| Light Source Operating Life | 3.4 Years |
| Incandescent Equivalent Wattage | 60 Watts |
| Manufacturer Warranty Description | 2 year warranty. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form