| Management number | 221077314 | Release Date | 2026/05/03 | List Price | $79.60 | Model Number | 221077314 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Size | H19''-BR |
|---|---|
| Color | 8-Brass |
| Shape | rectangular prism |
| Theme | modern farmhouse |
| Voltage | 110 Volts |
| Bulb Base | E26 |
| Room Type | Bedroom, Kitchen, Living Room |
| Brand Name | YUEXPAND |
| Brightness | 1600 lumen |
| Efficiency | High |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Light Color | warm white |
| Shade Color | [Brass] |
| Switch Type | Push Button |
| Finish Types | Polished, Painted |
| Fixture Type | Non Removable |
| Light Source | E26 bulbs |
| Manufacturer | YUEXPAND |
| Model Number | 2eac4f96-ece7-4f3c-bf20-9bb6b161dc2f |
| Power Source | Corded Electric |
| Material Type | Brass |
| Mounting Type | Ceiling Mount |
| Warranty Type | limited warranty |
| Control Method | App |
| Shade Material | Glass |
| Controller Type | Push Button |
| Lighting Method | LED |
| Number of Items | 1 |
| Color Temperature | 3000 Kelvin |
| Installation Type | ceiling-mount |
| Required Assembly | Yes |
| Specification Met | FCC, UL |
| Light Fixture Form | Chandelier |
| Included Components | E26 bulbs |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 1600 Lumens |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 3 |
| Item Dimensions L x W x H | 12.6"L x 12.6"W x 19.29"H |
| Specific Uses For Product | Kitchen |
| Other Special Features of the Product | Adjustable Height |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form