| Management number | 219056165 | Release Date | 2026/05/03 | List Price | $3.20 | Model Number | 219056165 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Amber 2200k |
|---|---|
| Shape | Globe(G) |
| Voltage | 120 Volts |
| Wattage | 1 watts |
| Bulb Base | E26 |
| Beam Angle | 360 Degrees |
| Brand Name | PADMO LUDAZ |
| Efficiency | High |
| Light Type | LED |
| Model Name | MP-G40G |
| Unit Count | 2.0 Count |
| Light Color | White |
| Manufacturer | PADMO LUDAZ |
| Model Number | MP-G40G |
| Power Source | Corded Electric |
| Material Type | Glass |
| Control Method | Touch |
| Bulb Shape Size | G40 |
| Number of Items | 2 |
| White Brightness | 80 Lumens |
| Color Temperature | 2200 Kelvin |
| Light Source Type | LED |
| Power Consumption | 1 Watts |
| Additional Features | Energy Efficient, Eye-Friendly, Flicker-Free, High Efficiency, Long Lasting |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Light Output Maximum | 100 Lumens |
| Light Source Wattage | 1 Watts |
| Color Rendering Index | 80 |
| Item Dimensions W x H | 1.57"W x 2.76"H |
| Manufacturer Part Number | MP-G40GS-2 |
| Specific Uses For Product | Ceiling Fan, Chandelier, Decoration, Lamp, Party |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 25000 Hours |
| Incandescent Equivalent Wattage | 10 Watts |
| Manufacturer Warranty Description | 1-year full warranty. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form