| Management number | 221251052 | Release Date | 2026/05/03 | List Price | $52.00 | Model Number | 221251052 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Size | 20" x 24.6" x 40.5" |
|---|---|
| Color | 03grey |
| Shape | L-Shape |
| Pattern | Solid |
| Arm Style | Standard |
| Leg Style | Tapered Leg |
| Room Type | Bedroom, Game Recreation Room, Library, Office, Study Room |
| Back Style | Mesh Back |
| Brand Name | SICHY AGE |
| Item Depth | 20 inches |
| Model Name | US889 |
| Seat Depth | 7.87 inches |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Form Factor | Plastic |
| Is Foldable | No |
| Item Weight | 30 Pounds |
| Manufacturer | SICHY AGE |
| Model Number | US889 |
| Fill Material | Sponge |
| Material Type | Mesh, Metal, Nylon, Plastic |
| Seat Material | Nylon |
| Is Customizable | No |
| Item Dimensions | 20 x 24.6 x 40.5 inches |
| Required Assembly | Yes |
| Additional Features | Adjustable Backrest, Adjustable Height, Adjustable Lumbar, Rolling |
| Frame Material Type | Plastic |
| Included Components | Arm Pad, Cushion |
| Chair Backrest Width | 19.5 Inches |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Manufacturer Part Number | 889 |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 20"D x 24.6"W x 40.5"H |
| Maximum Weight Recommendation | 300 Pounds |
| Assembly Instructions Description | Included |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form