| Management number | 228501765 | Release Date | 2026/05/31 | List Price | $12.00 | Model Number | 228501765 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
SHOES
| UPC | 889262922516 |
|---|---|
| ASIN | B07TWW3R6S |
| Brand | Emerica |
| Color | Black/White/Gold |
| Theme | Skateboarding, Streetwear |
| Pattern | solid |
| Seasons | Fall |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Dickson |
| Sport Type | Skateboarding |
| Strap Type | lace_up |
| Style Name | Dickson Low Top Vulc |
| Item Weight | 16 ounces |
| Closure Type | Lace-Up |
| Manufacturer | Emerica |
| Style Number | 6102000130 |
| Occasion Type | Casual, Daily Wear |
| Sole Material | Rubber |
| Item Type Name | Skate Shoe |
| Outer Material | 54% SUEDE & 46% MICROFIBER |
| Insole Material | G6 Foam |
| Material Fabric | Suede |
| Platform Height | 2 Centimeters |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Flexible |
| Insole Cushioning | G6 Foam |
| liningdescription | Cotton |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | positive |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 6102000130-715 |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 00889262922516 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form