| Management number | 217919290 | Release Date | 2026/05/03 | List Price | $10.38 | Model Number | 217919290 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Flavor | Beef |
|---|---|
| Occasion | Birthday |
| Item Form | Chunk |
| Brand Name | Lively Tails |
| Unit Count | 10.0 Count |
| Item Weight | 2.68 Pounds |
| Manufacturer | Lively Tails |
| Container Type | Bag |
| Dog Breed Size | Large, Medium, Small |
| Target Species | Dog |
| Number of Items | 10 |
| Product Benefits | Supports dental health, long-lasting enjoyment, natural treat |
| Additional Features | Natural, Gluten-Free, Supports Dental Health |
| Special Ingredients | All Natural |
| Breed Recommendation | All Breed Sizes |
| Age Range Description | All Life Stages |
| Animal Food Diet Type | Raw |
| Specific Uses For Product | Behavior, Indoor, Outdoor, Teeth |
| Animal Food Ingredient Claim | Grass-Fed |
| Recommended Uses For Product | Outdoor, Indoor, Teeth, Behavior |
| Global Trade Identification Number | 05065008660040 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form