| Management number | 219808575 | Release Date | 2026/05/03 | List Price | $10.40 | Model Number | 219808575 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Color | Black |
|---|---|
| Pattern | Polka Dots |
| Seasons | Summer |
| Fit Type | Comfortable |
| Back Style | Criss-Cross Back |
| Bra Design | Bandeau |
| Brand Name | DOBREVA |
| Model Name | B4985e07-9245-4e12-b3a6-72f4eb2edecc |
| Neck Style | Sweet Heart Neck |
| Sport Type | Exercise & Fitness, Multi-Sport |
| Strap Type | Strapless |
| Style Name | 11002 |
| Unit Count | 1.0 Count |
| Fabric Type | 82% Polyamide, 18% Elastane |
| Item Weight | 67 Grams |
| Style Number | b4985e07-9245-4e12-b3a6-72f4eb2edecc |
| Material Type | Mesh |
| Occasion Type | Birthday, Party, Wedding |
| Support Level | Medium Support |
| Inner Material | Mesh |
| Underwire Type | Underwire |
| Bra Cup Coverage | Balconette |
| Material Opacity | Sheer |
| Bra Padding Level | Light |
| Apparel Closure Type | Hook & Eye |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Total Product Quantity | 1 Count |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form