| Management number | 219808775 | Release Date | 2026/05/03 | List Price | $9.60 | Model Number | 219808775 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| Color | Black |
|---|---|
| Pattern | Solid |
| Seasons | All |
| Fit Type | Comfortable |
| Back Style | Racerback |
| Bra Design | U-Plunge |
| Brand Name | DELIMIRA |
| Model Name | W601 |
| Neck Style | V-Neck |
| Strap Type | Racerback |
| Style Name | W601 |
| Unit Count | 1 Count |
| Fabric Type | 87% Polyamide, 13% Elastane |
| Item Weight | 60 Grams |
| Manufacturer | DELIMIRA |
| Style Number | W601 |
| Material Type | Polyamide |
| Occasion Type | Birthday, Wedding |
| Support Level | High Support |
| Inner Material | Polyamide, Spandex |
| Item Type Name | Bra |
| Underwire Type | Underwire |
| Bra Cup Coverage | Full Coverage |
| Material Opacity | Opaque |
| Bra Padding Level | Light |
| Apparel Closure Type | Hook & Loop |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Total Product Quantity | 1 Count |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form