| Management number | 222844134 | Release Date | 2026/05/09 | List Price | $46.07 | Model Number | 222844134 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Crankbrothers Mallet clip-in shoe plays nice on the race track and at the bike park. Our innovative Match System optimizes engagement for any MTB clip-in system, whether that’s Crankbrothers or SPD. It comes with Match shim and Crankbrothers cleat pre-installed in a neutral position so they are ready to ride with Crankbrothers pedals right out of the box.
| UPC | 641300307071 |
|---|---|
| ASIN | B0BLRV7WGW |
| Brand | Crankbrothers |
| Color | Purple/Teal Blue |
| Theme | Cycling, MTB, Sport |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | Flat |
| Lace Ends | Plastic tips or aglets |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Mallet |
| Sport Type | Cycling |
| Strap Type | Laces |
| Style Name | Mallet Lace |
| Unit Count | 1.00 Count |
| Item Weight | 415 Grams |
| Closure Type | Lace-Up |
| Manufacturer | Crankbrothers |
| Style Number | K2616085 |
| Occasion Type | Hiking |
| Sole Material | Rubber |
| Item Type Name | mountain-biking-shoes |
| Outer Material | Ethylene Vinyl Acetate (EVA), Mesh, Rubber |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Ethylene Vinyl Acetate, Thermoplastic Polyurethane |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Breathable, Lightweight, Shock Resistant |
| Insole Cushioning | Foam (Ethylene Vinyl Acetate or EVA) |
| Subject Character | Barbie |
| liningdescription | mesh |
| Occasion Lifestyle | Hiking |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | MAL29546A080 |
| Specific Uses For Product | Hiking |
| Global Trade Identification Number | 00641300307071 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form