| Management number | 228176885 | Release Date | 2026/05/31 | List Price | $46.46 | Model Number | 228176885 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 768904996897 |
|---|---|
| ASIN | B0D72S61YW |
| Color | Black |
| Fit Type | Universal Fit |
| Set Name | Full Set |
| Brand Name | Coverado |
| Unit Count | 5.0 Count |
| Manufacturer | Coverado |
| Model Number | 8897 |
| Material Type | Leather |
| Item Type Name | Seat Covers |
| Target Audience | Car owners |
| Special Features | Dust Resistant, Fading Resistant, Full Protection, Stain Resitant |
| Auto Part Position | Inside |
| Automotive Fit Type | Universal Fit |
| Included Components | front seat covers, rear seat covers |
| Seat Cover Placement | All seats |
| Manufacturer Part Number | SCU21 |
| Has Seat Belt Accessibility | Yes |
| Seat Cover Protection Level | High |
| Manufacturer Warranty Description | 1 Year Manufacturer |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form