| Management number | 219147794 | Release Date | 2026/05/03 | List Price | $8.00 | Model Number | 219147794 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Size | 15.2 Ounces |
|---|---|
| Color | 450ml with lid |
| Shape | Round |
| Theme | Sports |
| Pattern | Solid |
| Capacity | 0.45 Liters |
| Occasion | Picnic |
| Brand Name | COOK'N'ESCAPE |
| Unit Count | 1.0 Count |
| Item Weight | 82.8 Grams |
| Reusability | Reusable |
| Finish Types | Smooth |
| Manufacturer | COOKNESCAPE |
| Model Number | COOK'N'ESCAPE |
| Material Type | Titanium |
| Product Style | 450ml+lid |
| Number of Items | 1 |
| Material Features | Insulated |
| Included Components | Lid |
| Age Range Description | Adult |
| Item Dimensions W x H | 3.2"W x 3.54"H |
| Manufacturer Part Number | COOK'N'ESCAPE |
| Product Care Instructions | Hand Wash Only, Machine Wash |
| Specific Uses For Product | Hot Drinks |
| Recommended Uses For Product | Travel |
| Other Special Features of the Product | Foldable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form