| Management number | 219671647 | Release Date | 2026/05/03 | List Price | $6.92 | Model Number | 219671647 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Product Description Think you know which came first – the invention of mayonnaise or decaffeinated coffee? Lincoln’s Gettysburg address or John Deere’s first plow? Test your knowledge with Chronology by Buffalo Games – the game of all time! In Chronology, each player builds his or her own timeline of cards. On your turn, someone will read you a historical event from a card. You decide where that event falls in your timeline. If you are right, you keep the card and your timeline grows. The first player to build a timeline of 10 cards wins! Recommended for 2 to 8 players, ages 14+. Contents include 429 double-sided cards with 858 events. From the Manufacturer Chronology: The Game of All Time. Build your own timeline using 858 events. When was the bikini introduced? Before or after the Gettysburg Address? Before or after man lands on the moon? The first person to assemble a timeline of ten cards wins - and now you're playing Chronology.
| UPC | 079346001590 073839067612 885235561577 772223666324 848296035326 |
|---|---|
| Size | Standard |
| Color | Black |
| Theme | History |
| Set Name | 20th Anniversary Edition |
| Brand Name | Buffalo Games |
| Unit Count | 429.0 Count |
| Item Weight | 1.4 Pounds |
| Manufacturer | Buffalo Games |
| Model Number | 159 |
| Power Source | Manual |
| Material Type | Acrylonitrile Butadiene Styrene (ABS), Paper, Polypropylene |
| Operation Mode | Manual |
| Item Dimensions | 2 x 8 x 10.63 inches |
| Item Part Number | 079346001590 |
| Number of Players | 6 |
| Included Components | Game, Game Pieces |
| Is Assembly Required | No |
| Age Range Description | 168 months to 1080 months |
| Educational Objective | To improve players' knowledge of history and their ability to place events in chronological order |
| Supported Battery Types | No batteries required |
| Manufacturer Part Number | 159 |
| Manufacturer Maximum Age MONTHS | 1200.0 |
| Manufacturer Minimum Age MONTHS | 168.0 |
| Manufacturer Warranty Description | 90 Day Warranty Against Manufacturer Defects |
| Global Trade Identification Number | 00079346001590 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form