| Management number | 218976634 | Release Date | 2026/05/03 | List Price | $8.80 | Model Number | 218976634 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
F15 LED light bulbs,5000K Daylight White,E26 medium base,8W to replace 80 watt,360 degree beam angle
| Color | 5000k Daylight White |
|---|---|
| Shape | Arbitrary(A) |
| Voltage | 120 Volts |
| Wattage | 8 watts |
| Bulb Base | E26 |
| Frequency | 60 |
| Beam Angle | 360 Degrees |
| Brand Name | BRIMAX |
| Brightness | 900 Lumen |
| Efficiency | High Efficiency |
| Light Type | LED |
| Model Name | LMC458W-50-80-C |
| Unit Count | 4.0 Count |
| Light Color | Daylight White |
| Manufacturer | BRIMAX |
| Power Source | Corded Electric |
| Material Type | Glass |
| Control Method | Push Button |
| Bulb Shape Size | F15 |
| Number of Items | 4 |
| Package Quantity | 1 |
| White Brightness | 900 Lumens |
| Color Temperature | 5000 Kelvin |
| Light Source Type | Light Emitting Diode (LED) |
| Power Consumption | 8 Watts |
| Additional Features | Dimmable, Energy Efficient, Flicker-Free, Long Lasting |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 900 Lumens |
| Light Source Wattage | 8 Watts |
| Color Rendering Index | 80 |
| Specific Uses For Product | Ceiling Fan, Chandelier, Decoration, Lamp |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 30000 Hours |
| Incandescent Equivalent Wattage | 80 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form