| Management number | 219056280 | Release Date | 2026/05/03 | List Price | $4.00 | Model Number | 219056280 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Warm White |
|---|---|
| Shape | Reflector(R) |
| Voltage | 120 Volts (AC) |
| Wattage | 50 watts |
| Bulb Base | E26 |
| Brand Name | BOGAO |
| Efficiency | 14 lumens per watt |
| Light Type | Halogen |
| Style Name | Modern |
| Unit Count | 2.0 Count |
| Item Weight | 8.78 ounces |
| Light Color | Warm White |
| Manufacturer | BOGAO |
| Power Source | Corded Electric |
| Material Type | copper |
| Control Method | App |
| Bulb Shape Size | PAR20 |
| Controller Type | Push Button |
| Number of Items | 2 |
| Package Quantity | 1 |
| White Brightness | 700 Lumens |
| Color Temperature | 2800 Kelvin |
| Light Source Type | Halogen |
| Power Consumption | 50 Watts |
| Specification Met | CE, RoHS |
| Additional Features | Dimmable |
| Included Components | 2 Par20 Bulbs |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 700 Lumens |
| Light Source Wattage | 50 Watts |
| Color Rendering Index | 50 |
| Item Dimensions W x H | 2.48"W x 3.11"H |
| Connectivity Technology | Normal bulb |
| Specific Uses For Product | LIGHTING |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 2000 Hours |
| Incandescent Equivalent Wattage | 50 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form