| Management number | 219056420 | Release Date | 2026/05/03 | List Price | $7.19 | Model Number | 219056420 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 714929991348 |
|---|---|
| Color | White |
| Shape | Candle(C) |
| Voltage | 110 Volts |
| Wattage | 12 watts |
| Bulb Base | E12 |
| Beam Angle | 360 Degrees |
| Brand Name | BOGAO |
| Efficiency | High |
| Light Type | LED |
| Model Name | FBA_anE12-2835-60W |
| Style Name | Classic |
| Unit Count | 4.0 Count |
| Item Weight | 0.64 Pounds |
| Light Color | Daylight White |
| Manufacturer | BOGAO |
| Model Number | FBA_anE12-2835-60W |
| Power Source | Corded Electric |
| Material Type | Aluminum, Glass |
| Control Method | App |
| Bulb Shape Size | C9 |
| Controller Type | Push Button |
| Number of Items | 4 |
| Package Quantity | 1 |
| White Brightness | 1200 Lumens |
| Color Temperature | 6000 Kelvin |
| Light Source Type | LED |
| Power Consumption | 12 Watts |
| Additional Features | Shock and vibration resistant |
| Indoor Outdoor Usage | Indoor |
| Light Source Wattage | 12 Watts |
| Color Rendering Index | 80 |
| Item Dimensions W x H | 1.4"W x 1.4"H |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | FBA_anE12-2835-60W |
| Specific Uses For Product | Lamp |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 30000 Hours |
| Incandescent Equivalent Wattage | 100 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form