| Management number | 218475435 | Release Date | 2026/05/03 | List Price | $48.00 | Model Number | 218475435 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Brand | Blackview |
|---|---|
| Color | Black |
| Shape | Round |
| Model Name | Blackview AI Smart Glasses |
| Style Name | Casual |
| Unit Count | 1.0 Count |
| Item Weight | 0.48 Pounds |
| Screen Size | 10 Centimeters |
| Display Type | Digital |
| Manufacturer | Blackview |
| Model Number | Blackview AI Smart Glasses |
| BuiltIn Media | 1 |
| Warranty Type | Standard |
| Item Dimensions | 1.75 x 6.81 x 2.89 inches |
| Target Audience | Unisex Adults |
| Operating System | Android, Android Wear 1.0, IOS |
| Battery Cell Type | Other Than Listed |
| Band Material Type | Rubber |
| Compatible Devices | Smartphone |
| Additional Features | 4K 12MP Camera, AI Recognition, Real-time translation, Video Recording, Voice Control |
| Battery Charge Time | 1 Hours |
| Warranty Description | 1 |
| Wireless Compability | 802.11n, Bluetooth |
| Communication Feature | Bluetooth, Wi-Fi |
| Human Interface Input | Microphone |
| Supported Application | Voice Assistant, Voice Record, Video Record |
| Water Resistance Level | Water Resistant |
| Wearable Computer Type | Smart Glasses |
| Compatible Phone Models | Compatible with iOS and Android devices |
| Connectivity Technology | Bluetooth, Wi-Fi |
| Item Dimensions D x W x H | 1.75"D x 6.81"W x 2.89"H |
| GPS Geotagging Functionality | No GPS |
| Global Trade Identification Number | 00810192206384 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form