| Management number | 218942077 | Release Date | 2026/05/03 | List Price | $6.76 | Model Number | 218942077 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 797447614760 |
|---|---|
| Color | 40w 12 Inch |
| Shape | U shape |
| Theme | Black Light |
| Voltage | 110 Volts (AC) |
| Wattage | 40 watts |
| Bulb Base | Prong |
| Brand Name | KosunRefill |
| Brightness | 2750 Lumen |
| Efficiency | High Efficiency |
| Light Type | Fluorescent |
| Model Name | BF-150 Bulb |
| Style Name | Utility |
| Unit Count | 2.0 Count |
| Is Electric | Yes |
| Light Color | Blue |
| Manufacturer | KosunRefill |
| Model Number | FUL40T8/BL |
| Power Source | Corded Electric |
| Bulb Diameter | 12 Inches |
| Material Type | Glass |
| Control Method | App |
| Item Type Name | Fluorescent bulb |
| Bulb Shape Size | T8 |
| Controller Type | Push Button |
| Number of Items | 2 |
| Package Quantity | 1 |
| White Brightness | 2750 Lumens |
| Light Source Type | Fluorescent |
| Power Consumption | 40 Watts |
| Additional Features | U shape |
| Included Components | 2 PACK Bulb |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 2750 Lumens |
| Light Source Wattage | 40 Watts |
| Color Rendering Index | 80 |
| Item Dimensions W x H | 12"W x 12"H |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | FUL40T8/BL |
| Smart Home Compatibility | Not Smart Home Compatible |
| Specific Uses For Product | FUL40T8/BL(40W)bulb compatible Flowtron,Stinger and other brand machines uses 12 inch length,GX10q type 4-Pin Base, U shape light bulb. |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 6000 Hours |
| Incandescent Equivalent Wattage | 40 Watts |
| Manufacturer Warranty Description | 1year. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form