| Management number | 223586296 | Release Date | 2026/05/09 | List Price | $26.60 | Model Number | 223586296 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| ASIN | B09SHMF6JG |
|---|---|
| Base | Polyester |
| Size | 93 inches x 53 inches x 43.3" |
| Color | 2 Person-Dark green |
| Seasons | 4 Season |
| Occupancy | 4 Person |
| Brand Name | Bessport |
| Floor Area | 34.69 Square Feet |
| Sport Type | Camping & Hiking |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Floor Width | 90 Inches |
| Item Weight | 5.5 Pounds |
| Tent Design | Camping Tent |
| Closure Type | Zipper |
| Floor Length | 93 Inches |
| Manufacturer | BESSPORT |
| Model Number | 1 |
| Is Waterproof | True |
| Material Type | Polyester |
| Maximum Height | 110 Centimeters |
| Stake Material | Aluminum |
| Vestibule Area | 3.42 Square Feet |
| Number Of Poles | 1 |
| Number of Rooms | 2 |
| Recommended Use | Camping & Hiking |
| Rainfly Material | polyester |
| Installation Type | Easy Setup |
| Occupant Capacity | 4 |
| Pole Material Type | Aluminum |
| Additional Features | Water-Resistant |
| Included Components | Pole, Rainfly |
| Tent Floor Material | polyethylene |
| Is Assembly Required | Yes |
| Minimum Trail Weight | 5.5 Pounds |
| Age Range Description | Adult |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | 1 |
| Item Dimensions L x W x H | 89"L x 58"W x 43.3"H |
| Product Care Instructions | Hand Wash |
| Water Resistance Technology | 5000 Mm |
| Assembly Instructions Description | Included |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form