| Management number | 220160805 | Release Date | 2026/05/03 | List Price | $43.98 | Model Number | 220160805 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
A best-seller for a reason, the Ariat Eos Tight pairs full seat grip with flattering compression fabric and convenient pockets for performance that doesn't quit. This version has everything you love from the original, with thoughtful updates that make as more comfortable than ever.






| UPC | 195696891541 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Regular |
| Leg Style | Skinny |
| Brand Name | ARIAT |
| Model Name | Eos 2.0 Knee Patch Tight |
| Rise Style | Mid Rise |
| Sport Type | Equestrian |
| Style Name | Eos 2.0 Knee Patch Tight |
| Unit Count | 1 Count |
| Fabric Type | 72% Recycled Polyester, 28% Elastane |
| Manufacturer | Ariat |
| Style Number | 10048907 |
| Material Type | Recycled Polyester, Elastane |
| Occasion Type | Outdoor |
| Pattern Style | Solid |
| Item Type Name | Breeches |
| Pants Form Type | Compression |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 3 |
| Front Pocket Count | 2 |
| Pocket Description | Two thigh pockets |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | fits as expected |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 10048907 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Casual Western |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form