| Management number | 218928325 | Release Date | 2026/05/03 | List Price | $4.40 | Model Number | 218928325 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Amber |
|---|---|
| Shape | Round |
| Voltage | 110 Volts |
| Bulb Base | E26 |
| Lamp Type | Night Light |
| Room Type | Bedroom, Kitchen |
| Brand Name | myCozyLite |
| Efficiency | Energy Efficient |
| Unit Count | 2.0 Count |
| Item Weight | 0.14 Pounds |
| Shade Color | Amber |
| Switch Type | Automatic Light Sensor |
| Finish Types | Amber |
| Manufacturer | myCozyLite |
| Model Number | M1801 |
| Power Source | plug in |
| Shade Height | 0.91 Inches |
| Base Material | Plastic |
| Is Waterproof | False |
| Material Type | Acrylonitrile Butadiene Styrene |
| Mounting Type | Wall Mount |
| Control Method | Touch |
| Shade Material | Plastic |
| Bulb Shape Size | A19 |
| Controller Type | Ring |
| Lighting Method | LED |
| Number of Items | 2 |
| Number of Pieces | 2 |
| Installation Type | Plug In |
| Light Source Type | LED |
| Additional Features | Amber Color (Blue Blocking), Automatic ON OFF, Compact and Compatible, Diffused Lighting Circle, Plug In |
| Is Product Cordless | No |
| Indoor Outdoor Usage | Indoor |
| Connectivity Protocol | Homeplug |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | USB |
| Number of Light Sources | 3 |
| Item Dimensions D x W x H | 2.24"D x 2.24"W x 0.91"H |
| Specific Uses For Product | Indoor use only |
| Recommended Uses For Product | Indoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form