| Management number | 224345511 | Release Date | 2026/05/09 | List Price | $48.00 | Model Number | 224345511 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 021331053947 |
|---|---|
| ASIN | B0BJX162TS |
| Brand | Altec Lansing |
| Color | Black |
| MP3 player | No |
| Model Name | SoundRover 75 |
| Manufacturer | Altec Lansing Technologies |
| Model Number | IMT8100 |
| Power Source | Corded Electric |
| Speaker Size | 64.69 Centimeters |
| Speaker Type | Portable Speaker |
| BuiltIn Media | Charger, Microphone |
| Is Waterproof | False |
| Maximum Range | 50 Feet |
| Mounting Type | Floor Standing |
| Series Number | 8100 |
| Warranty Type | Limited |
| Control Method | Touch |
| Bluetooth Range | 15.24 Meters |
| Controller Type | Battery Powered |
| Number of Items | 1 |
| Antenna Location | music |
| Battery Capacity | 10 Hours |
| Audio Driver Type | Dynamic Driver |
| Audio Output Mode | Stereo |
| Compatible Devices | Laptop, MP3 Player, Smartphone, Tablet |
| Enclosure Material | Metal, Plastic |
| Number Of Circuits | 1 |
| Additional Features | Stereo pairing;Radio |
| Number of Batteries | 1 Unknown batteries required. (included) |
| Wireless Technology | Bluetooth |
| Battery Average Life | 4 Hours |
| Warranty Description | 1 year manufacturer |
| Age Range Description | Adult |
| Connectivity Protocol | Bluetooth |
| Customer Package Type | FFP |
| Number of Microphones | 1 |
| Number of Power Levels | 1 |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Bluetooth |
| Number of Audio Channels | 2.0 |
| Item Dimensions D x W x H | 16"D x 13"W x 22"H |
| Specific Uses For Product | parties, entertainment events |
| Speaker Maximum Output Power | 75 Watts |
| Subwoofer Connectivity Technology | Wireless |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form