| Management number | 219282512 | Release Date | 2026/05/03 | List Price | $200.00 | Model Number | 219282512 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Color | White |
|---|---|
| Noise | 29 Decibels |
| Voltage | 115 Volts |
| Wattage | 980 watts |
| Capacity | 6000 Cubic Feet |
| Brand Name | Albott |
| Efficiency | High Efficiency |
| Floor Area | 750 Square Feet |
| Model Name | SAC001 |
| Start Year | 2022 |
| Filter Type | Mesh Filter |
| Form Factor | Mini-Split |
| Item Weight | 24 Pounds |
| Refrigerant | R32, GWP: 675 |
| Manufacturer | Happy Tao |
| Model Number | SAC001 |
| Power Source | Corded Electric |
| Cooling Power | 12000 British Thermal Units |
| Inverter Type | Has Inverter |
| Series Number | 2 |
| Warranty Type | Limited |
| Control Method | App, Remote |
| BEE Star Rating | 5 Star |
| Compressor Type | rotary_scroll |
| Controller Type | App Control, Remote Control |
| Installation Type | Split System |
| Additional Features | Auto Clean, Child Lock, Inverter Compressor, Sleep Mode, WiFi Enabled |
| Included Components | Filters, Hose |
| Warranty Description | 3 Year |
| Is Outdoor Unit Required | Yes |
| Annual Energy Consumption | 700 Kilowatt Hours Per Year |
| Item Dimensions D x W x H | 32.09"D x 7.48"W x 11.22"H |
| Air Conditioner Application | Residential |
| Window Opening Maximum Width | 7 Inches |
| Window Opening Minimum Width | 7 Inches |
| Window Opening Maximum Height | 11 Inches |
| Seasonal Energy Efficiency Ratio SEER | 18.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form