| Management number | 219075522 | Release Date | 2026/05/03 | List Price | $84.00 | Model Number | 219075522 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 755867250012 |
|---|---|
| Color | D24" x H79" |
| Shape | Spiral |
| Theme | Elegant, Modern Luxury |
| Voltage | 120 Volts |
| Wattage | 60 watts |
| Bulb Base | GU10 |
| Room Type | Bedroom, Dining Room, Kitchen, Living Room |
| Brand Name | AGV LIGHTING |
| Brightness | 4200 lumen |
| Efficiency | 420 |
| Model Name | Crystal Chandelier |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 17.92 Kilograms |
| Light Color | white |
| Shade Color | clear |
| Switch Type | Dimmer |
| Finish Types | Gold-finished |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | AGV Lighting |
| Model Number | AGV-CL011 |
| Power Source | Corded Electric |
| Material Type | Alloy Steel, Crystal |
| Mounting Type | Hanging |
| Warranty Type | Manufacturer Warranty |
| Control Method | App |
| Shade Material | Crystal, Glass |
| Lighting Method | LED |
| Number of Items | 1 |
| Installation Type | hanging" or "ceiling-mounted |
| Required Assembly | Yes |
| Specification Met | UL |
| Light Fixture Form | Chandelier |
| Included Components | Instruction Manual, Mounting Hardware |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 4200 Lumens |
| Embellishment Feature | Crystal |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 7 |
| Manufacturer Part Number | AGV-CL011 |
| Item Dimensions L x W x H | 24"L x 24"W x 79"H |
| Recommended Uses For Product | Living Room, Bedroom, Kitchen, Dining Room |
| Other Special Features of the Product | Dimmable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form