| Management number | 218839297 | Release Date | 2026/05/03 | List Price | $32.00 | Model Number | 218839297 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Brand | AGM |
|---|---|
| Color | Black |
| Resolution | 320 x 240 |
| Unit Count | 1.0 Count |
| Form Factor | Slate |
| Screen Size | 2.4 Inches |
| Display Type | LCD |
| Manufacturer | AGM |
| Battery Power | 2500 Milliamp Hours |
| BuiltIn Media | 1 x Charger, 1 x M6 Phone, 1 x User Manual |
| Sim Card Size | Nano |
| Connector Type | USB Type C |
| Headphones Jack | [Unknown] |
| Operating System | RTOS |
| Wireless Provider | T-Mobile |
| Additional Features | Basic Phone, Dual SIM, Expandable Memory, Rugged Body |
| Cellular Technology | 4G |
| SIM Card Slot Count | Dual SIM |
| RAM Memory Installed | 48 MB |
| Warranty Description | 2 Year |
| Water Resistance Level | Waterproof |
| Connectivity Technology | 4G |
| Memory Storage Capacity | 0.12 GB |
| Specific Uses For Product | Business, Daily Use, Outdoors |
| Display Resolution Maximum | 320 x 240 Pixels |
| Wireless Network Technology | LTE |
| GPS Geotagging Functionality | False |
| Flash Memory Supported Size Maximum | 128 GB |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form