| Management number | 219047546 | Release Date | 2026/05/03 | List Price | $3.56 | Model Number | 219047546 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Energy Saving E26 LED Bulb 60W equivalent LED light bulbs Non-dimmableTechnical parameters Input : AC 110-120V 50/60 Hz Power : 10W Output : 800 lumens Color : 4000 K Base : e26 medium screw Standard size of A19 bulb : dia. 2.36 inch , height 4.72 inch , e26 screw base
| UPC | 717687744010 |
|---|---|
| Color | Daylight |
| Shape | Arbitrary(A) |
| Voltage | 120 Volts |
| Wattage | 10 watts |
| Bulb Base | E26 |
| Frequency | 50 |
| Beam Angle | 270 Degrees |
| Brand Name | LEDBEFINE |
| Brightness | 800 Lumen |
| Efficiency | High Efficiency |
| Light Type | LED |
| Model Name | A19 |
| Style Name | Classic |
| Unit Count | 6.0 Count |
| Light Color | White |
| Manufacturer | SHENZHEN BAOMINGDA SEMI-CONDUCTOR LIGHTING CO., LTD |
| Model Number | A19-10W |
| Power Source | Corded Electric |
| Material Type | Aluminum, Plastic |
| Control Method | Push Button |
| Bulb Shape Size | A19 |
| Number of Items | 3 |
| Package Quantity | 3 |
| White Brightness | 800 Lumens |
| Color Temperature | 4000 Kelvin |
| Light Source Type | LED |
| Power Consumption | 10 Watts |
| Additional Features | Flicker-Free, Frosted, High Efficiency, Instant On |
| Included Components | led bulb |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 800 Lumens |
| Light Source Wattage | 10 Watts |
| Color Rendering Index | 85 |
| Item Dimensions W x H | 2.36"W x 4.72"H |
| Manufacturer Part Number | a19-3pack |
| Specific Uses For Product | lighting |
| Accepted Voltage Frequency | 100 to 120 Volts and 50 Hertz |
| Light Source Operating Life | 30000 Hours |
| Incandescent Equivalent Wattage | 60 Watts |
| Manufacturer Warranty Description | 2-year. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form