| Management number | 218839308 | Release Date | 2026/05/03 | List Price | $28.00 | Model Number | 218839308 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | Zolykool |
|---|---|
| Color | Purple |
| Resolution | 720 x 1600 |
| Form Factor | Bar |
| Item Weight | 0.43 Kilograms |
| Screen Size | 6.6 Inches |
| Display Type | LCD |
| Manufacturer | Zolykool |
| Battery Power | 4000.0 |
| BuiltIn Media | Phone Case, Screen Protector |
| Connector Type | USB Type C |
| Headphones Jack | Type C |
| Battery Capacity | 4000 Milliamp Hours |
| Operating System | Android 14 |
| Processor Series | Unknown |
| Wireless Provider | T-Mobile |
| Cellular Technology | 4G |
| SIM Card Slot Count | Dual SIM |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 3 GB |
| Warranty Description | 1 Year |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | 4G |
| Memory Storage Capacity | 32 GB |
| Number of Front Cameras | 1 |
| Video Capture Resolution | 1080p |
| Specific Uses For Product | Photography, Videography |
| Biometric Security Feature | Face Recognition |
| Display Resolution Maximum | 720x1600 |
| Wireless Network Technology | GSM |
| GPS Geotagging Functionality | True |
| Front Photo Sensor Resolution | 5 MP |
| Number of Rear Facing Cameras | 1 |
| Flash Memory Supported Size Maximum | 256 GB |
| Rear Facing Camera Photo Sensor Resolution | 13 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form