| Management number | 214820209 | Release Date | 2026/04/12 | List Price | $60.00 | Model Number | 214820209 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 716921202699 |
|---|---|
| Color | 60W daylight |
| Voltage | 36 Volts |
| Amperage | 1.5 Amps |
| Brand Name | PhosynForce |
| Style Name | Full Spectrum 380-780nm , High PPFD |
| Item Weight | 6.5 Pounds |
| Finish Types | Matte |
| Manufacturer | Plant Lighting Co., Ltd |
| Model Number | 60w grow light |
| Power Source | Corded Electric |
| Material Type | Metal |
| Mounting Type | Floor Standing |
| Shade Material | Polycarbonate (PC) |
| Color Temperature | 6000 Kelvin |
| Light Source Type | Led |
| Included Components | 60W Full Spectrum Grow Light |
| Color Rendering Index | 94 |
| Batteries are Included | No |
| Number of Light Sources | 2 |
| Item Dimensions L x W x H | 11.8"L x 11.8"W x 77"H |
| Light Source Special Features | Dimmable |
| Manufacturer Warranty Description | 3 year manufacturer. |
| Maximum Compatible Light Source Wattage | 60 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form