| Management number | 218546662 | Release Date | 2026/05/03 | List Price | $15.20 | Model Number | 218546662 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Apricot, Dark Gray, Black |
|---|---|
| Pattern | Solid |
| Seasons | spring, fall |
| Fit Type | Slim Fit |
| topstyle | Crop Top |
| Cuff Type | Plain Hem |
| Brand Name | Simlakey |
| Model Name | Hii1217 |
| Neck Style | Collared Neck |
| Style Name | Fitted |
| Unit Count | 3 Count |
| collartype | Stand Collar |
| Fabric Type | 82.5% polyester, 17.5% elastane |
| Item Weight | 2.89 Pounds |
| Sleeve Type | Long Sleeve |
| Manufacturer | Simlakey |
| Style Number | HII-Simlakey-1217 |
| Material Type | Polyester, Elastane Blend |
| Number of Items | 3 |
| Shirt Form Type | Crop |
| Import Designation | Imported |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | HII-Simlakey-1217 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form