| Management number | 219144924 | Release Date | 2026/05/03 | List Price | $9.72 | Model Number | 219144924 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | 01-dark Blue |
|---|---|
| Pattern | Camouflage |
| Seasons | Fall, Spring, Summer, Winter |
| Fit Type | Loose Fit |
| topstyle | Tube |
| Brand Name | Generic |
| Model Name | Genericshirt45912 |
| Neck Style | Half Zip |
| Sport Type | Equestrian, Softball |
| Strap Type | compression |
| Style Name | Casual |
| collartype | Button-Down |
| Fabric Type | Material: Cotton and Polyester |
| Item Weight | 159 Grams |
| League Name | World Baseball Classic |
| Sleeve Type | Long Sleeve |
| Manufacturer | Generic |
| Material Type | Faux Leather, Leather, Polyester |
| Occasion Type | Anniversary, Bachelorette Party, Baptism, Birthday, Bridal Shower, Christmas, Cocktail, Easter, Engagement, Festival, Graduation, Halloween, Hanukkah, Housewarming, Independence Day, Kwanzaa, Mardi Gras, Memorial Day, Mother's Day, New Year, Party, Prom Homecoming, Reception, St. Patrick's Day, Thanksgiving, Valentine's Day, Wedding |
| Item Type Name | Tunic Shirt |
| Collection Name | Autumn |
| Number of Items | 1 |
| Number Of Pockets | 2 |
| Import Designation | Made in USA or Imported |
| Pocket Description | Slant Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Embellishment Feature | Metal |
| Item Length Description | Tea Length |
| Manufacturer Part Number | wq250912XXJ250814014 |
| Product Care Instructions | Machine Wash or Hand Wash Only |
| Apparel Occasion and Lifestyle | Performance |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form