| Management number | 218951326 | Release Date | 2026/05/03 | List Price | $4.08 | Model Number | 218951326 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 788341982642 |
|---|---|
| Color | White |
| Shape | t4 |
| Voltage | 120 Volts (AC) |
| Wattage | 7 watts |
| Bulb Base | E14 |
| Frequency | 60 |
| Beam Angle | 360 Degrees |
| Brand Name | Becuice |
| Brightness | 700 Lumen |
| Light Type | LED |
| Model Name | e14 led bulb daylight white |
| Unit Count | 2 Count |
| Light Color | White |
| Manufacturer | Becuice |
| Model Number | E14 |
| Power Source | Corded Electric |
| Material Type | Plastic |
| Control Method | App |
| Item Type Name | LED |
| Bulb Shape Size | T4 |
| Controller Type | Push Button |
| Number of Items | 2 |
| White Brightness | 700 Lumens |
| Color Temperature | 3000 Kelvin |
| Light Source Type | Light Emitting Diode (LED) |
| Power Consumption | 6 Watts |
| Specification Met | CE, RoHS |
| Additional Features | Energy Efficient, Instant On |
| Included Components | Battery |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 700 Lumens |
| Light Source Wattage | 7 Watts |
| Color Rendering Index | 85 |
| Item Dimensions W x H | 0.71"W x 2.68"H |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | E14 |
| Specific Uses For Product | Appliance, Lamp, Perfect for home lighting, coffee shop, mall, bar, restaurant, hotel, household use in kitchens,living rooms, dining rooms |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 30000 Hours |
| Incandescent Equivalent Wattage | 70 Watts |
| Manufacturer Warranty Description | 1. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form