| Management number | 225043096 | Release Date | 2026/05/09 | List Price | $7.56 | Model Number | 225043096 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0F6BSTDNQ |
|---|---|
| Color | 5000k Daylight |
| Shape | Globe(G) |
| Voltage | 120 Volts |
| Wattage | 5 watts |
| Bulb Base | E26 |
| Brand Name | GOEBLESON |
| Efficiency | High Efficiency |
| Light Type | LED |
| Model Name | G25 LED Bulbs |
| Style Name | Globe |
| Unit Count | 10.0 Count |
| Light Color | White |
| Manufacturer | GOEBLESON |
| Model Number | C01G2P1005 G25 LED Bulbs |
| Power Source | Corded Electric |
| Material Type | Plastic |
| Control Method | Push Button |
| Number of Items | 10 |
| Package Quantity | 10 |
| White Brightness | 450 Lumens |
| Color Temperature | 5000 Kelvin |
| Light Source Type | LED |
| Power Consumption | 5 Watts |
| Additional Features | Energy Efficient |
| Included Components | led bulb |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 450 Lumens |
| Light Source Wattage | 5 Watts |
| Item Dimensions W x H | 3.15"W x 4.49"H |
| Manufacturer Part Number | C01G2P1005 |
| Specific Uses For Product | Decoration, Lamp |
| Light Source Operating Life | 15000 Hours |
| Incandescent Equivalent Wattage | 60 Watts |
| Manufacturer Warranty Description | 1 year. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form